Winders, P.C., P.T. Gross motor skills in children with Down syndrome: A guide for parents and professionals, Appendix, p. 227-8. |
Reprinted with the permission of Woodbine House and Winders, P.C., P.T. E-Mail: info@woodbinehouse.com Copyright © 1997 by Woodbine House, Inc. All rights reserved |
MOTOR MILESTONE | n | Avg | STD |
---|---|---|---|
1. Rolls from back to stomach | 63 | 7 | 2 |
2. Rolls from stomach to back | 58 | 6 | 2 |
3. Hand to foot play | 59 | 7 | 2 |
4. Sits | 87 | 11 | 4 |
5. Pivots in stomach-lying 360 degress | 72 | 10 | 3 |
6. Assumes quadruped | 73 | 13 | 5 |
7. Moves from sitting to stomach-lying by moving to the side | 70 | 13 | 5 |
8. Moves from sitting to quadruped by moving to the side | 47 | 16 | 7 |
9. Moves from stomach-lying to sitting by moving to the side | 22 | 17 | 7 |
10. Moves from quadruped to sitting | 73 | 16 | 7 |
11. Pulls to kneel from sitting using a surface with an edge | 47 | 15 | 4 |
12. Pulls to kneel from quadruped using a surface with an edge | 60 | 16 | 5 |
13. Belly crawls | 71 | 14 | 5 |
14. Creeps in quadruped | 67 | 17 | 7 |
15. Bear walking | 14 | 19 | 4 |
16. Pulls to stand from sitting on the floor | 39 | 15 | 3 |
17. Pulls to stand from quadruped | 64 | 17 | 6 |
18. Pulls to stand through half kneel | 68 | 17 | 6 |
19. Moves from standing to sitting on the floor with knees bent | 52 | 17 | 7 |
20. Cruises in one direction | 67 | 18 | 6 |
21. Steps 10 feet with two-hand support | 66 | 19 | 6 |
22. Stands without support for 10 seconds | 46 | 21 | 5 |
23. Takes 2 independent steps | 60 | 23 | 8 |
24. Walks 10 feet with a push toy | 53 | 22 | 8 |
25. Walks 10 feet with one-hand support | 57 | 23 | 8 |
26. Walks 15 feet without hand support | 74 | 26 | 9 |
27. Climbs up a flight of stairs | 56 | 20 | 8 |
28. Climbs down a flight of stairs | 37 | 25 | 10 |
29. Climbs off the sofa with the seat cushion removed | 59 | 20 | 7 |
30. Climbs off the sofa with the seat cushion in place | 49 | 22 | 7 |
31. Moves from plantigrade to standing | 70 | 24 | 9 |
32. Walks (fast walk) 100 feet in less than 25 seconds | 38 | 37 | 12 |
33. Runs 100 feet in less than 15 seconds | 20 | 52 | 11 |
34. Walks up a 4-inch curb without hand support | 46 | 36 | 12 |
35. Walks down a 4-inch curb without hand support | 46 | 35 | 12 |
36. Walks up an 8-inch curb without hand support | 33 | 49 | 13 |
37. Walks down an 8-inch curb without hand support | 38 | 47 | 12 |
38. Walks up stairs marking time holding the rail | 57 | 39 | 9 |
39. Walks down stairs marking time holding the rail | 50 | 40 | 10 |
40. Walks up stairs holding the rail alternating feet | 18 | 56 | 10 |
41. Walks down stairs holding the rail alternating feet | 5 | 81 | 21 |
42. Walks across an 8-foot-long, 7-inch-wide balance beam without hand support | 40 | 38 | 9 |
43. Walks across an 8-foot-long, 4-inch-wide balance beam without hand support | 8 | 64 | 25 |
44. Jumps | 31 | 47 | 12 |
45. Rides a tricycle 15 feet | 16 | 61 | 11 |
Revised: May 13, 1999. |