Sigfried M. Pueschel, Editor
A Parent's Guide to Down Syndrome: Toward a Brighter Future. Chapter 10: Developmental Expectations: An Overview by Claire D. Canning and Siegfried M. Pueschel, pp. 97 & 99
Copyright © 1990 by Paul H. Brookes Co., Inc.
All rights reserved
Reprinted with the permission of Joanne M. Galantino, Rights and Permissions Editor
Paul H. Brookes Publishing Company
P.O. Box 10624
Baltimore, Maryland 21285-0624
1 (800) 638-3775
Fax: (410) 337-8539
E-mail: perms@pbrookes.com
Children with Down syndrome | "Normal" children | |||
Average | Range | Average | Range | |
(months) | (months) | (months) | (months) | |
Smiling | 2 | 1½-3 | 1 | ½-3 |
Rolling Over | 6 | 2-12 | 5 | 2-10 |
Sitting | 9 | 6-18 | 7 | 5-9 |
Crawling | 11 | 7-21 | 8 | 6-11 |
Creeping | 13 | 8-25 | 10 | 7-13 |
Standing | 18 | 10-32 | 11 | 8-16 |
Walking | 20 | 12-45 | 13 | 8-18 |
Talking, words | 14 | 9-30 | 10 | 6-14 |
Talking, sentences | 24 | 18-46 | 21 | 14-32 |
Children with Down syndrome | "Normal" children | |||
Average | Range | Average | Range | |
(months) | (months) | (months) | (months) | |
Eating | ||||
Finger feeding | 12 | 8-28 | 8 | 6-16 |
Using spoon/fork | 20 | 12-40 | 13 | 8-20 |
Toilet Training | ||||
Bladder | 48 | 20-95 | 32 | 18-60 |
Bowel | 42 | 28-90 | 29 | 16-48 |
Dressing | ||||
Undressing | 40 | 29-72 | 32 | 22-42 |
Putting clothes on | 58 | 38-98 | 47 | 34-58 |
Revised: November 24, 1998. |